Ethics Review Dashboard
RNEC National Overview — Fiscal Year 2025/26
Applications
All protocol submissions across RNEC and IRBs
| Ref # | Title | PI | Institution | Type | Submitted | Status |
|---|---|---|---|---|---|---|
| RNEC/2026/0089 | Phase III Clinical Trial: Novel Malaria Vaccine... | Dr. J.D. Habimana | RNEC | Clinical Trial | Apr 12, 2026 | Under Review |
| RNEC/2026/0088 | Community-based HIV Prevention Study... | Dr. A. Mukarugwiza | RNEC | New Study | Apr 10, 2026 | Screening |
| IRB-UR/2026/0045 | Genomic Analysis of TB Drug Resistance... | Prof. E. Nkurunziza | Univ. of Rwanda | New Study | Apr 8, 2026 | Approved |
| RNEC/2026/0087 | Amendment: Updated consent forms for... | Dr. C. Uwimana | RNEC | Amendment | Apr 6, 2026 | Approved |
| IRB-PIH/2026/0012 | Nutrition Intervention in Rwandan Primary... | Dr. P. Niyigaba | Partners in Health | New Study | Apr 3, 2026 | Committee Review |
| RNEC/2026/0086 | Renewal: Ongoing surveillance of AMR... | Dr. M.C. Tuyisenge | RNEC | Renewal | Apr 1, 2026 | Awaiting Payment |
| IRB-KFH/2026/0008 | AI-Assisted Diagnostic Tool Validation | Dr. R. Mugisha | King Faisal Hospital | Clinical Trial | Mar 28, 2026 | Under Review |
New Protocol Submission
Submit a research protocol for ethics review
AI-Assisted Screening AI
Automated pre-screening of submitted protocols before administrative review
| Ref # | Title | OCR Check | Completeness | Consistency | Classification | Confidence | Action |
|---|---|---|---|---|---|---|---|
| RNEC/2026/0089 | Phase III Clinical Trial: Malaria Vaccine | ✓ Pass | ✓ Complete | ⚠ 1 flag | Full Review | 96% | |
| RNEC/2026/0088 | Community HIV Prevention | ✓ Pass | ✗ Missing 2 docs | ✓ OK | Full Review | 89% | |
| RNEC/2026/0087 | Amendment: Consent forms | ✓ Pass | ✓ Complete | ✓ OK | Minor Amendment | 92% |
Review Queue
Protocols assigned for committee review
| Ref # | Title | Review Type | Reviewers | Due | Status |
|---|---|---|---|---|---|
| RNEC/2026/0089 | Phase III Malaria Vaccine Trial | Full Review | Dr. Kagame, Dr. Uwera | Apr 26 | In Progress |
| IRB-PIH/2026/0012 | Nutrition Intervention in Schools | Full Review | Prof. Nkurunziza | Apr 28 | Assigned |
| IRB-KFH/2026/0008 | AI Diagnostic Tool Validation | Full Review | Dr. Mugisha, Dr. Tuyisenge | May 1 | In Progress |
| RNEC/2026/0085 | Mental Health Screening in IDP Camps | Expedited | Dr. Habimana | Apr 20 | Assigned |
Committee Meetings
Schedule and manage ethics review committee meetings
| Date | Committee | Protocols | Venue | Status |
|---|---|---|---|---|
| Apr 25, 2026 | RNEC Full Board | 6 protocols | MoH Conference Room, Kigali | Upcoming |
| Apr 18, 2026 | University of Rwanda IRB | 4 protocols | UR College of Medicine | Completed |
| Apr 11, 2026 | RNEC Expedited Review | 3 protocols | Virtual (Zoom) | Completed |
Digital Certificates
Ethical clearance certificates with QR verification
"Genomic Analysis of TB Drug Resistance Patterns in Kigali"
submitted by Prof. Emmanuel Nkurunziza
has been reviewed and approved by the RNEC.
Reference: IRB-UR/2026/0045
Approval Date: April 8, 2026
Valid Until: April 7, 2027
Verify
| Ref # | Study Title | PI | Issued Date | Valid Until | Status |
|---|---|---|---|---|---|
| IRB-UR/2026/0045 | Genomic Analysis of TB Drug Resistance... | Prof. E. Nkurunziza | Apr 8, 2026 | Apr 7, 2027 | Valid |
| RNEC/2026/0078 | Maternal Health Outcomes in Rural Districts | Dr. C. Uwimana | Mar 15, 2026 | Mar 14, 2027 | Valid |
| RNEC/2026/0065 | COVID-19 Booster Vaccine Effectiveness Study | Dr. F. Nsanzimana | Feb 28, 2026 | Feb 27, 2027 | Valid |
| RNEC/2025/0412 | Antimicrobial Resistance Surveillance | Dr. M.C. Tuyisenge | Oct 1, 2025 | Sep 30, 2026 | Expiring Soon |
| IRB-PIH/2025/0098 | Community Health Worker Training RCT | Dr. P. Niyigaba | Jun 15, 2025 | Jun 14, 2026 | Expiring Soon |
Monitoring & Adverse Events
Post-approval monitoring, AE/SAE reporting, and compliance tracking
| AE ID | Protocol | Severity | Reported | Status | Assigned To |
|---|---|---|---|---|---|
| AE-2026-014 | RNEC/2026/0072 (Malaria RCT) | SAE - Serious | Apr 14 | Under Review | Dr. Kagame |
| AE-2026-013 | IRB-UR/2026/0038 (TB Study) | AE - Moderate | Apr 11 | Follow-up Required | Dr. Uwera |
| AE-2026-012 | RNEC/2026/0065 (Vaccine Trial) | SAE - Life-threatening | Apr 8 | Resolved | Full Board |
Payment Management
Application fees, invoices, and revenue tracking
| Invoice | Applicant | Amount | Method | Date | Status |
|---|---|---|---|---|---|
| INV-2026-0234 | Dr. J.D. Habimana | RWF 150,000 | MTN MoMo | Apr 12 | Paid |
| INV-2026-0233 | Dr. A. Mukarugwiza | RWF 100,000 | Airtel Money | Apr 10 | Pending |
| INV-2026-0232 | Prof. E. Nkurunziza | RWF 150,000 | Visa Card | Apr 8 | Paid |
| INV-2026-0231 | Dr. C. Uwimana | RWF 50,000 | Bank Transfer | Apr 6 | Paid |
Reports & Analytics
Comprehensive reporting for RNEC and IRBs
Public Registry
Publicly accessible database of approved research studies in Rwanda
| Ref # | Study Title | Investigator | Institution | Approved | Status |
|---|---|---|---|---|---|
| IRB-UR/2026/0045 | Genomic Analysis of TB Drug Resistance Patterns in Kigali | Prof. E. Nkurunziza | University of Rwanda | Apr 8, 2026 | Active |
| RNEC/2026/0078 | Maternal Health Outcomes in Rural Districts | Dr. C. Uwimana | RNEC | Mar 15, 2026 | Active |
| RNEC/2026/0065 | COVID-19 Booster Vaccine Effectiveness Study | Dr. F. Nsanzimana | RNEC | Feb 28, 2026 | Active |
Enter an ethics clearance certificate number to verify its authenticity and validity.
Users & Roles
Role-based access control management
| Name | Role | Institution | Status | |
|---|---|---|---|---|
| Dr. Jean Pierre Kagame | jp.kagame@rnec.gov.rw | RNEC Chairperson | RNEC | Active |
| Marie Uwera | m.uwera@rnec.gov.rw | RNEC Administrator | RNEC | Active |
| Prof. E. Nkurunziza | e.nkurunziza@ur.ac.rw | IRB Coordinator | Univ. of Rwanda | Active |
| Dr. Patrick Niyigaba | p.niyigaba@pih.org | IRB Coordinator | Partners in Health | Active |
| Dr. Robert Mugisha | r.mugisha@kfh.rw | Reviewer | King Faisal Hospital | Active |
IRB Management
Multi-tenant IRB administration — RNEC national oversight
Data Migration
Migration from legacy RHInnO Ethics platform
Audit Trail
Complete system activity log for compliance and accountability
| Timestamp | User | Action | Module | Details | IP |
|---|---|---|---|---|---|
| Apr 16, 14:23:45 | M. Uwera | Assigned Reviewer | Review | RNEC/2026/0089 → Dr. Kagame | 41.186.x.x |
| Apr 16, 14:15:12 | System (AI) | AI Screening | Screening | RNEC/2026/0089 — 96% confidence, 1 flag | System |
| Apr 16, 13:58:33 | Dr. J.D. Habimana | Submitted | Application | RNEC/2026/0089 — New clinical trial | 197.243.x.x |
| Apr 16, 13:45:01 | Dr. J.D. Habimana | Payment | Finance | INV-2026-0234 — RWF 150,000 via MTN MoMo | 197.243.x.x |
| Apr 16, 11:20:18 | Prof. Nkurunziza | Certificate Downloaded | Certificate | IRB-UR/2026/0045 — PDF export | 41.186.x.x |